| Z I M |
2015 |
Abkürzungsverzeichnis
|
Wolfram Fischer
Zentrum für Informatik und wirtschaftliche Medizin
CH-9116 Wolfertswil SG
(Schweiz)
http://fischer-zim.ch/
|
|
|
|
| |||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| - C - | |||
|---|---|---|---|
| CACS | Comprehensive Ambulatory Care Classification System | CIHI / Kanada | |
| CAMIREMA | Concerted Action on Case Mix and Resource Management | EU | |
| CAMISE | Concerted Action on Case Mix and Severity | EU | |
| CAP | College of American Pathologists | USA | |
| CART | Classification and Regression Trees | ||
| CC | Mit Komorbidität oder Komplikation (Comorbidity or Complication) | ||
| CCAM | Classification Commune des Actes Médicaux
. . . Informationen des DIMDI zur CCAM (auf deutsch) . . . CCAM bei ATIH . . . CCAM bei AMELI |
Frankreich | |
| CCAPS | Classification commune des actes de professionnels de santé | Frankreich | |
| CCC | Clinical Care Classification | USA | |
| CCCG | Clinical Classification and Coding Groups | Australien | |
| CCS | Clinical Classification Software
. . . Clinical Classification Software (ICD-9-CM) |
AHRQ / USA | |
| CdAM | Catalogue des actes médicaux | Frankreich | |
| CdARR | Catalogue des activités de réadaptation-rééducation | Frankreich | |
| CDC | Center of Disease Control | USA | |
| CDS | Care Dependency Scale
. . . Pflegeabhängigkeitsskala (PAS) |
||
| CDE | Gallengangexploration (Common Duct Exploration) | ||
| CDPS | Chronic Illness and Disability Payment System | UCSD-FPM / USA | |
| CEN | Comité Européen de Normalisation | ||
| CEN-TC 251 | Comité Européen de Normalisation, Technical Committee for Health Informatics | ||
| CGI | Clinical Global Impressions | ||
| CH | Schweiz
. . . Verweise auf Schweizer Gesetzestexte im Internet |
||
| CHIC | Community Health Information Classification and Coding | EU | |
| CHOP | Schweizerische Operationsklassifikation (Übersetzung der ICD-9-CM1 , Band 3) | BFS / Schweiz | |
| CHSD | Centre for Health Service Development | UoW / Australien | |
| CHSS | «Soziale Sicherheit» (CHSS) (Zeitschrift des Bundesamtes für Sozialversicherung) | BSV / Schweiz | |
| CHUV | Centre hospitalier universitaire vaudois | Schweiz | |
| CIHI | Canadian Institute for Health Information | ICIS / Kanada | |
| CIM-10 | Classification Internationale des Maladies | ||
| CINAHL | CINAHL® database for nursing and allied health literature | USA | |
| CIRS | Cumulative Illness Rating Scale | ||
| CISMeF | Catalogue et Index des Sites Médicaux Francophones | ||
| CM | Casemix (kumuliertes Fallkostengewicht) | ||
| CMG | (1) | Case Mix Groups
. . . Case Mix Groups+ (CMG+) |
CIHI / Kanada |
| CMG/Plx | Case Mix Groups with Complexity Overlay and Age Adjustement | CIHI / Kanada | |
| CMI | (1) | Casemix-Index (durchschnittliches Fallkostengewicht) | |
| CMS | Centers for Medicare and Medicaid Services | HHS / USA | |
| CNCCE | Center for Nursing Classification & Clinical Effectiveness | USA | |
| COAG | Council of Australian Governments | Australien | |
| COPD | Chronic Obstructive Pulmonary Disease | ||
| COTRIM | Comité Technique Régional de l'Information Médicale | Frankreich | |
| CPAN | Comprehensive Perl Archive Network | ||
| CPHA | Commission on Professional and Hospital Activities | USA | |
| CPT | Current Procedural Terminology | AMA / USA | |
| CRAFT | Casemix Rehabilitation and Funding Tree | Victoria – Australien | |
| CRAN | The Comprehensive R Archive Network | ||
| CRG | (1) | Clinical Risk Groups | 3M / USA |
| CSARR | Catalogue spécifique des actes de rééducation et de réadaptation | Frankreich | |
| CSI | Computerized Severity Index | USA | |
| CTAS | Canadian Emergency Department Triage and Acuity Scale | CAEP / Kanada | |
| CTIP | Centre de traitement de l'information du PMSI | ATIH / Frankreich | |
| CTMSP | Classification par types en milieux de soins et services prolongés (Canada) | Kanada | |
| CT-PLAISIR | Commission technique intercantonale PLAISIR | ISE / Schweiz | |
| Curaviva | Verband Heime und Institutionen Schweiz | Schweiz | |
| CV | Coefficient of Variation (Variationskoeffizient) | ||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Z I M
-
Zentrum für Informatik und wirtschaftliche Medizin
|
© Z I M
Fundstelle =
http://fischer-zim.ch/links/abk_c.htm
( Letztmals generiert:
01.04.2015
)