Z I M | 2015 |
Z I M - English Abstracts |
Wolfram Fischer
Zentrum für Informatik
CH-9014 St. Gallen
(Switzerland)
http://fischer-zim.ch/
|
|
|
|
Date | Title | Reference |
July 2013 | University Hospitals and DRGs | 2013(1) |
Juni 2010 | Neuro-Reha-PCS LTR: First Results | 2010(1) |
Nov. 2009 | Remuneration of Hospital Emergency Services | 2009(1) |
April 2008 | Graphics for PCS Evaluation | 2008(1) |
Oct. 2007 | DRG Labels Complexity | 2007(1) |
July 2006 | TAR and Reha PCS | 2006(1) |
September 2005 | Base DRGs, Fractionation Coefficient, and Treemaps | 2005(2) |
June 2005 | Hospital Comparison | 2005(1) |
Z I M
–
Zentrum für Informatik
|
© Z I M
Source =
http://fischer-zim.ch/abstracts-en/index.htm
( latest compilation:
21.03.2019
)